Last updated: 2025-08-20 10:25 AM EST   |   Players online: 176,811

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
261 ✖ Avantoe -4,283 4,222 4,119 103 13,000
259 ✖ Irit leaf -1,965 1,900 1,936 -36 13,000
257 ✖ Ranarr weed -7,871 7,797 7,717 80 11,000
255 ✖ Harralander -594 517 506 11 13,000
253 ✖ Tarromin -473 390 383 7 13,000
251 ✖ Marrentill -455 369 348 21 13,000
249 ✖ Guam leaf -395 307 313 -6 13,000
247 ✖ Jangerberries -341 253 246 7 13,000
245 ✖ Wine of zamorak -1,061 973 946 27 11,000
243 ✖ Blue dragon scale -73 14 10 4 13,000
241 ✖ Dragon scale dust -127 69 66 3 13,000
239 ✖ White berries -372 289 286 3 13,000
237 ✖ Unicorn horn -579 502 481 21 13,000
235 ✖ Unicorn horn dust -644 567 480 87 13,000
233 ✖ Pestle and mortar -237 150 40 110 40
231 ✖ Snape grass -623 540 533 7 13,000
229 ✖ Vial -90 2 2 13,000
227 ✖ Vial of water -92 4 3 1 13,000
225 ✖ Limpwurt root -315 230 222 8 13,000
223 ✖ Red spiders' eggs -249 164 166 -2 13,000
221 ✖ Eye of newt -91 3 2 1 13,000
219 ✖ Grimy torstol -3,886 3,812 3,780 32 11,000
217 ✖ Grimy dwarf weed -4,075 4,000 3,854 146 11,000
215 ✖ Grimy cadantine -3,874 3,798 3,768 30 11,000
213 ✖ Grimy kwuarm -4,532 4,455 4,428 27 13,000
211 ✖ Grimy avantoe -4,316 4,237 4,145 92 13,000
209 ✖ Grimy irit leaf -1,988 1,909 1,819 90 13,000
207 ✖ Grimy ranarr weed -8,095 8,024 7,753 271 11,000
205 ✖ Grimy harralander -571 491 470 21 13,000
203 ✖ Grimy tarromin -604 524 383 141 13,000
201 ✖ Grimy marrentill -412 331 320 11 13,000
199 ✖ Grimy guam leaf -367 285 283 2 13,000
197 ✖ Poison chalice -1,077 1,000 1,449 -449 2,000
193 ✖ Zamorak brew(1) -446 432 102 330 2,000
191 ✖ Zamorak brew(2) -576 577 200 377 2,000
189 ✖ Zamorak brew(3) -494 510 450 60 2,000
187 ✖ Weapon poison -410 407 325 82 2,000
185 ✖ Superantipoison(1) -1,003 1,000 919 81 2,000
183 ✖ Superantipoison(2) -1,377 1,417 1,403 14 2,000
181 ✖ Superantipoison(3) -2,114 2,197 2,150 47 2,000
179 ✖ Antipoison(1) -151 148 129 19 2,000
177 ✖ Antipoison(2) -260 300 256 44 2,000
175 ✖ Antipoison(3) -324 407 370 37 2,000
173 ✖ Ranging potion(1) -1,448 1,445 1,346 99 2,000
171 ✖ Ranging potion(2) -2,760 2,800 2,532 268 2,000
169 ✖ Ranging potion(3) -3,974 4,057 4,025 32 2,000
167 ✖ Super defence(1) -1,609 1,599 1,279 320 2,000
165 ✖ Super defence(2) -3,168 3,197 2,444 753 2,000
163 ✖ Super defence(3) -3,943 4,012 3,955 57 2,000
161 ✖ Super strength(1) -1,623 1,600 1,450 150 2,000
Page 82 of 84