Last updated: 2025-08-18 10:45 AM EST   |   Players online: 181,508

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
28715 ✖ Trailblazer reloaded top (t1) -41,465 50,375 33,000 17,375
28712 ✖ Trailblazer reloaded headband (t1) -86,560 95,470 221,010 -125,540
28708 ✖ Trailblazer reloaded rejuvenation pool scroll -4,165,090 4,180,000 4,104,000 76,000
28705 ✖ Trailblazer reloaded home teleport scroll -487,935 502,845 381,284 121,561 5
28702 ✖ Trailblazer reloaded banner -378,934 379,444 123,116 256,328
28699 ✖ Trailblazer reloaded death scroll -1,745,090 1,760,000 1,555,556 204,444 5
28696 ✖ Trailblazer reloaded vengeance scroll -3,485,090 3,500,000 3,000,000 500,000
28693 ✖ Trailblazer reloaded alchemy scroll -1,107,540 1,122,450 1,050,001 72,449
28690 ✖ Trailblazer reloaded blowpipe ornament kit -2,976,424 2,979,334 2,996,962 -17,628
28684 ✖ Trailblazer reloaded bulwark ornament kit -3,497,090 3,500,000 3,500,000
28628 ✖ Sawmill voucher -2,324 2,235 2,235
28583 ✖ Warped sceptre (uncharged) -90,651 90,562 87,201 3,361
28338 ✖ Soulreaper axe -298,640,089 298,640,000 292,812,459 5,827,541
28334 ✖ Awakener's orb -365,090 410,000 400,287 9,713 50
28316 ✖ Bellator ring -37,867,131 37,867,042 37,010,194 856,848
28313 ✖ Magus ring -30,913,760 30,913,671 30,191,110 722,561
28310 ✖ Venator ring -48,508,730 48,508,641 48,000,000 508,641
28307 ✖ Ultor ring -137,500,089 137,500,000 135,550,001 1,949,999
28304 ✖ Seers icon -1,290,089 1,290,000 1,311,757 -21,757
28301 ✖ Warrior icon -87,082 86,993 86,993
28298 ✖ Archer icon -4,300,089 4,300,000 2,011,820 2,288,180
28295 ✖ Berserker icon -5,560,089 5,560,000 5,652,966 -92,966
28276 ✖ Chromium ingot -18,090 48,000 40,262 7,738 8
28226 ✖ 3rd age felling axe -2,147,450,737 2,147,483,647 2,147,483,647
28217 ✖ Dragon felling axe -2,136,882 2,169,792 2,116,825 52,967
28214 ✖ Rune felling axe -2,091,781 2,099,371 2,032,081 67,290
28211 ✖ Adamant felling axe -2,239,322 2,240,000 2,000,100 239,900
28208 ✖ Mithril felling axe -1,399,778 1,400,000 600,000 800,000
28205 ✖ Black felling axe -1,499,855 1,499,995 1,105,555 394,440
28202 ✖ Steel felling axe -1,198,970 1,199,000 15,612 1,183,388
28199 ✖ Iron felling axe -2,198,057 2,198,000 1,001,000 1,197,000
28196 ✖ Bronze felling axe -1,225,081 1,225,000 1,000,000 225,000
28193 ✖ Unfired cup -90 1 106 -105
28177 ✖ Felling axe handle -2,000,089 2,000,000 1,981,207 18,793
28166 ✖ Clothes pouch blueprint -4,000,089 4,000,000 2,356,998 1,643,002
28163 ✖ Clothes pouch -3,190,088 3,189,999 2,402,000 787,999
28161 ✖ Secateurs attachment -303 214 184 30 10,000
28159 ✖ Secateurs blade -5,488 5,399 5,051 348
28157 ✖ Forester's ration -128 39 41 -2 6,000
28154 ✖ Ritual mulch -40,089 40,000 25,100 14,900
28152 ✖ Nature offerings -1,289 1,200 1,100 100
28149 ✖ Sturdy harness -870,148 870,059 810,000 60,059
28146 ✖ Log brace -730,089 730,000 733,650 -3,650 40
27897 ✖ Scaly blue dragonhide -764 675 627 48
27785 ✖ Thammaron's sceptre (au) -3,520,089 3,520,000 3,337,000 183,000 8
27690 ✖ Voidwaker -46,630,011 46,629,922 46,701,639 -71,717 70
27687 ✖ Voidwaker gem -33,675,090 34,155,000 32,689,000 1,466,000
27684 ✖ Voidwaker blade -2,618,090 3,098,000 2,905,001 192,999
27681 ✖ Voidwaker hilt -9,000,089 9,000,000 9,000,100 -100
27676 ✖ Accursed sceptre (au) -3,508,564 3,508,475 3,420,556 87,919 8
Page 6 of 84