Last updated: 2025-10-19 09:55 AM EST   |   Players online: 172,146

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
28777 ✖ Trailblazer reloaded relic hunter (t1) armour set -281,138 311,027 303,412 7,615
28748 ✖ Trailblazer reloaded torch -2,881,108 2,889,997 2,320,000 569,997
28745 ✖ Trailblazer reloaded boots (t3) -1,217,111 1,226,000 511,000 715,000
28742 ✖ Trailblazer reloaded trousers (t3) -1,385,512 1,394,401 1,288,888 105,513
28739 ✖ Trailblazer reloaded top (t3) -728,853 737,742 1,111,111 -373,369
28736 ✖ Trailblazer reloaded headband (t3) -1,991,111 2,000,000 2,040,000 -40,000
28733 ✖ Trailblazer reloaded boots (t2) -167,564 176,453 110,000 66,453
28730 ✖ Trailblazer reloaded trousers (t2) -291,111 300,000 61,500 238,500
28727 ✖ Trailblazer reloaded top (t2) -193,472 202,361 1,000 201,361
28724 ✖ Trailblazer reloaded headband (t2) -991,111 1,000,000 265,935 734,065
28721 ✖ Trailblazer reloaded boots (t1) -77,777 86,666 6,420 80,246
28718 ✖ Trailblazer reloaded trousers (t1) -108,208 117,097 15,069 102,028
28715 ✖ Trailblazer reloaded top (t1) -31,111 40,000 35,000 5,000
28712 ✖ Trailblazer reloaded headband (t1) -411,180 420,069 34,250 385,819
28708 ✖ Trailblazer reloaded rejuvenation pool scroll -5,785,111 5,800,000 5,750,000 50,000
28705 ✖ Trailblazer reloaded home teleport scroll -745,111 760,000 545,000 215,000 5
28702 ✖ Trailblazer reloaded banner -67,454 67,943 36,137 31,806
28699 ✖ Trailblazer reloaded death scroll -1,685,111 1,700,000 1,500,000 200,000 5
28696 ✖ Trailblazer reloaded vengeance scroll -4,179,554 4,194,443 4,200,000 -5,557
28693 ✖ Trailblazer reloaded alchemy scroll -1,085,111 1,100,000 1,259,188 -159,188
28690 ✖ Trailblazer reloaded blowpipe ornament kit -3,690,996 3,693,885 3,631,227 62,658
28684 ✖ Trailblazer reloaded bulwark ornament kit -5,797,111 5,800,000 5,650,030 149,970
28628 ✖ Sawmill voucher -3,499 3,389 3,256 133
28583 ✖ Warped sceptre (uncharged) -93,800 93,690 85,500 8,190
28338 ✖ Soulreaper axe -246,059,903 246,059,793 242,000,000 4,059,793
28334 ✖ Awakener's orb -348,801 393,690 393,228 462 50
28316 ✖ Bellator ring -29,228,589 29,228,479 27,897,930 1,330,549
28313 ✖ Magus ring -31,297,219 31,297,109 31,079,418 217,691
28310 ✖ Venator ring -40,209,859 40,209,749 39,500,000 709,749
28307 ✖ Ultor ring -117,477,948 117,477,838 114,496,346 2,981,492
28304 ✖ Seers icon -1,035,110 1,035,000 199,000 836,000
28301 ✖ Warrior icon -87,319 87,209 40,232 46,977
28298 ✖ Archer icon -3,942,139 3,942,029 3,365,020 577,009
28295 ✖ Berserker icon -4,680,110 4,680,000 4,200,000 480,000
28276 ✖ Chromium ingot -18,111 48,000 36,012 11,988 8
28226 ✖ 3rd age felling axe -2,147,450,758 2,147,483,647 2,147,483,647
28217 ✖ Dragon felling axe -1,929,309 1,962,198 1,869,999 92,199
28214 ✖ Rune felling axe -1,918,473 1,926,042 1,852,000 74,042
28211 ✖ Adamant felling axe -1,899,343 1,900,000 1,650,000 250,000
28208 ✖ Mithril felling axe -1,449,799 1,450,000 1,300,000 150,000
28205 ✖ Black felling axe -1,499,880 1,499,999 1,350,001 149,998
28202 ✖ Steel felling axe -1,299,986 1,299,995 1,005,555 294,440
28199 ✖ Iron felling axe -2,200,078 2,200,000 1,005,555 1,194,445
28196 ✖ Bronze felling axe -1,800,102 1,800,000 551,000 1,249,000
28193 ✖ Unfired cup -111 1 1,027 -1,026
28177 ✖ Felling axe handle -1,805,091 1,804,981 1,784,002 20,979
28166 ✖ Clothes pouch blueprint -2,788,108 2,787,998 2,210,808 577,190
28163 ✖ Clothes pouch -2,498,854 2,498,744 2,498,744
28161 ✖ Secateurs attachment -224 114 114 10,000
28159 ✖ Secateurs blade -4,730 4,620 4,620
Page 6 of 84