Last updated: 2025-06-21 02:50 AM EST   |   Players online: 106,657

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
28301 ✖ Warrior icon -110,105 110,000 51,000 59,000
28298 ✖ Archer icon -3,079,193 3,079,088 3,018,220 60,868
28295 ✖ Berserker icon -4,368,100 4,367,995 3,000,000 1,367,995
28276 ✖ Chromium ingot -26,104 55,998 42,300 13,698 8
28226 ✖ 3rd age felling axe -2,147,450,753 2,147,483,647 2,147,483,647
28217 ✖ Dragon felling axe -2,012,106 2,045,000 2,022,883 22,117
28214 ✖ Rune felling axe -1,990,645 1,998,219 1,878,942 119,277
28211 ✖ Adamant felling axe -1,779,338 1,780,000 1,580,000 200,000
28208 ✖ Mithril felling axe -1,299,794 1,300,000 1,105,555 194,445
28205 ✖ Black felling axe -1,499,871 1,499,995 1,105,555 394,440
28202 ✖ Steel felling axe -999,986 1,000,000 25,000 975,000
28199 ✖ Iron felling axe -1,800,072 1,799,999 1,200,000 599,999
28196 ✖ Bronze felling axe -1,850,097 1,850,000 537,000 1,313,000
28193 ✖ Unfired cup -106 1 1
28177 ✖ Felling axe handle -1,920,547 1,920,442 1,920,442
28166 ✖ Clothes pouch blueprint -2,700,105 2,700,000 2,250,000 450,000
28163 ✖ Clothes pouch -3,000,105 3,000,000 2,000,001 999,999
28161 ✖ Secateurs attachment -200 95 145 -50 10,000
28159 ✖ Secateurs blade -5,205 5,100 5,100
28157 ✖ Forester's ration -153 48 45 3 6,000
28154 ✖ Ritual mulch -16,605 16,500 10,000 6,500
28152 ✖ Nature offerings -1,305 1,200 810 390
28149 ✖ Sturdy harness -770,105 770,000 555,000 215,000
28146 ✖ Log brace -705,692 705,587 733,531 -27,944 40
27897 ✖ Scaly blue dragonhide -697 592 592
27785 ✖ Thammaron's sceptre (au) -5,499,105 5,499,000 5,257,000 242,000 8
27690 ✖ Voidwaker -61,250,105 61,250,000 60,490,488 759,512 70
27687 ✖ Voidwaker gem -40,018,840 40,498,734 40,042,069 456,665
27684 ✖ Voidwaker blade -3,956,787 4,436,681 4,287,825 148,856
27681 ✖ Voidwaker hilt -13,766,732 13,766,627 13,766,628 -1
27676 ✖ Accursed sceptre (au) -5,613,713 5,613,608 5,498,390 115,218 8
27673 ✖ Skull of vet'ion -7,106 55,000 46,000 9,000 8
27670 ✖ Fangs of venenatis -5,236 53,130 50,600 2,530 8
27667 ✖ Claws of callisto -47,108 47,003 43,000 4,003
27662 ✖ Accursed sceptre (u) -5,685,076 5,684,971 5,557,000 127,971
27657 ✖ Ursine chainmace (u) -7,552,833 7,552,728 7,371,017 181,711 8
27652 ✖ Webweaver bow (u) -16,802,561 16,802,456 16,396,766 405,690
27641 ✖ Saturated heart -119,990,105 119,990,000 120,000,001 -10,001 8
27638 ✖ Forgotten brew(1) -641 536 406 130
27635 ✖ Forgotten brew(2) -969 864 600 264
27632 ✖ Forgotten brew(3) -1,116 1,011 800 211
27629 ✖ Forgotten brew(4) -2,265 2,160 1,900 260 2,000
27616 ✖ Ancient essence -115 10 10 300,000
27614 ✖ Venator shard -14,175,105 14,175,000 14,095,158 79,842 8
27612 ✖ Venator bow (uncharged) -72,769,994 72,769,889 71,182,341 1,587,548
27355 ✖ Masori armour set (f) -188,000,105 188,000,000 190,000,000 -2,000,000
27277 ✖ Tumeken's shadow (uncharged) -1,100,752,256 1,100,752,151 1,094,000,000 6,752,151 8
27272 ✖ Lily of the sands -1,759 1,654 1,751 -97 13,000
27269 ✖ Armadylean plate -11,980,105 11,980,000 12,510,000 -530,000
27241 ✖ Masori chaps (f) -72,084,595 72,084,490 70,850,000 1,234,490 8
Page 6 of 83