Last updated: 2025-07-22 07:00 PM EST   |   Players online: 162,398

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
8560 ✖ Opulent table (flatpack) -1,000,089 1,000,000 249,963 750,037 500
8558 ✖ Mahogany table (flatpack) -139 50 15 35 500
8556 ✖ Carved teak table (flatpack) -290 201 313 -112 500
8554 ✖ Teak table (flatpack) -90 1 1 500
8552 ✖ Carved oak table (flatpack) -91 2 2 500
8550 ✖ Oak dining table (flatpack) -90 1 1 500
8548 ✖ Wood dining table (flatpack) -91 2 2 500
8532 ✖ Teak kitchen table (flatpack) -90 1 52 -51 500
8530 ✖ Oak kitchen table (flatpack) -20,089 20,000 50 19,950 500
8528 ✖ Kitchen table (flatpack) -108 19 15 4 500
8526 ✖ Chef's delight (flatpack) -10,087 9,998 15,288 -5,290 500
8524 ✖ Dragon bitter (flatpack) -90 1 84,258 -84,257 500
8522 ✖ Greenman's ale (flatpack) -12,984 12,895 14,215 -1,320 500
8520 ✖ Asgarnian ale (flatpack) -9,589 9,500 100 9,400 500
8518 ✖ Cider barrel (flatpack) -12,089 12,000 12,000 500
8516 ✖ Beer barrel (flatpack) -144 55 500 -445 500
8514 ✖ Mahogany bookcase (flatpack) -20,089 20,000 50 19,950 500
8512 ✖ Oak bookcase (flatpack) -100 11 55 -44 500
8510 ✖ Bookcase (flatpack) -105 16 60 -44 500
8508 ✖ Mahogany armchair (flatpack) -156 67 128 -61 500
8506 ✖ Teak armchair (flatpack) -124 35 300 -265 500
8504 ✖ Oak armchair (flatpack) -500,089 500,000 56 499,944 500
8502 ✖ Oak chair (flatpack) -4,086 3,997 252 3,745 500
8500 ✖ Rocking chair (flatpack) -35,087 34,998 1,000 33,998 500
8498 ✖ Wooden chair (flatpack) -1,591 1,502 1,977 -475 500
8496 ✖ Crude chair (flatpack) -1,513 1,424 1,350 74 500
8461 ✖ Bagged roses -9,595 18,500 17,678 822 10,000
8459 ✖ Bagged marigolds -5,599 11,504 11,504 10,000
8457 ✖ Bagged sunflower -3,199 6,104 2,893 3,211 10,000
8455 ✖ Bagged bluebells -6,238 15,143 8,302 6,841 10,000
8453 ✖ Bagged daffodils -11,595 17,500 13,107 4,393 10,000
8451 ✖ Bagged flower -3,104 6,009 2,540 3,469 10,000
8449 ✖ Tall box hedge (bagged) -53,595 113,500 106,500 7,000 10,000
8447 ✖ Tall fancy hedge (bagged) -12,529 42,434 32,000 10,434 10,000
8445 ✖ Fancy hedge (bagged) -12,165 27,070 13,000 14,070 10,000
8443 ✖ Topiary hedge (bagged) -13,095 25,000 13,033 11,967 10,000
8441 ✖ Small box hedge (bagged) -95 9,000 7,000 2,000 10,000
8439 ✖ Nice hedge (bagged) -5,681 11,586 4,336 7,250 10,000
8437 ✖ Thorny hedge (bagged) -18,837 21,742 1,500 20,242 10,000
8435 ✖ Bagged plant 3 -5,873 11,778 11,505 273 10,000
8433 ✖ Bagged plant 2 -2,723 5,628 5,502 126 10,000
8431 ✖ Bagged plant 1 -1,483 1,988 1,768 220 10,000
8429 ✖ Bagged magic tree -22,242 52,147 47,000 5,147 10,000
8427 ✖ Bagged yew tree -8,894 20,799 19,000 1,799 10,000
8425 ✖ Bagged maple tree -9,178 18,083 17,750 333 10,000
8423 ✖ Bagged willow tree -9,281 15,186 12,515 2,671 10,000
8421 ✖ Bagged oak tree -2,540 5,445 3,002 2,443 10,000
8419 ✖ Bagged nice tree -2,790 3,895 3,112 783 10,000
8417 ✖ Bagged dead tree -855 1,360 1,001 359 10,000
8021 ✖ Enchant onyx -615 521 51 470 10,000
Page 43 of 83