Last updated: 2025-11-03 08:10 AM EST   |   Players online: 125,253

ID ↓ Image Name Buy Sell Margin 24hr Price 24hr Volume Alch Profit Item Limit
10055 ✖ Wood camo legs 5,063 5,860 -797 -5,159
10053 ✖ Wood camo top 5,159 66,213 -61,054 -5,255
10051 ✖ Graahk headdress 1,540 20,000 -18,460 -1,198 150
10049 ✖ Graahk top 773 577 196 -791 150
10047 ✖ Graahk legs 151 1,000 -849 -169 150
10045 ✖ Larupia hat 1,020 971 49 -828 150
10043 ✖ Larupia top 498 20 478 -546 150
10041 ✖ Larupia legs 508 5,000 -4,492 -556 150
10039 ✖ Kyatt hat 1,131 200 931 -639 150
10037 ✖ Kyatt top 50,000 615 49,385 -49,988 150
10035 ✖ Kyatt legs 352 694 -342 -340 150
10034 ✖ Red chinchompa 946 932 14 -958 7,000
10033 ✖ Chinchompa 721 691 30 -745 7,000
10031 ✖ Rabbit snare 1 1 -100 250
10029 ✖ Teasing stick 1 1 -79 40
10025 ✖ Magic box 325 381 -56 -73 250
10020 ✖ Ruby harvest (item) 127 101 26 -225 125
10018 ✖ Sapphire glacialis (item) 133 101 32 -223 125
10016 ✖ Snowy knight (item) 2,500 2,662 -162 -2,578 125
10014 ✖ Black warlock (item) 350 352 -2 -416 125
10012 ✖ Butterfly jar 63 50 13 -170 40
10010 ✖ Butterfly net 1 1 -97 125
10008 ✖ Box trap 52 54 -2 -141 250
10006 ✖ Bird snare 15 6 9 -120 250
10004 ✖ Hunter potion(1) 653 601 52 -758 2,000
10002 ✖ Hunter potion(2) 1,224 1,051 173 -1,327 2,000
10000 ✖ Hunter potion(3) 2,594 2,226 368 -2,695 2,000
9998 ✖ Hunter potion(4) 3,762 3,507 255 -3,861 2,000
9996 ✖ Spicy minced meat 543 556 -13 -647 8,000
9994 ✖ Spicy tomato 900 634 266 -1,007 8,000
9988 ✖ Roast beast meat 1 25 -24 -94 6,000
9986 ✖ Raw beast meat 53 53 -146 11,000
9980 ✖ Roast bird meat 4 16 -12 -102 6,000
9978 ✖ Raw bird meat 31 31 -129 11,000
9867 ✖ Mahogany fancy dress box (flatpack) 50,000 50,000 -50,102 500
9866 ✖ Teak fancy dress box (flatpack) 65,000 10,000 55,000 -65,102 500
9865 ✖ Oak fancy dress box (flatpack) 115,000 39 114,961 -115,102 500
9864 ✖ M. treasure chest (flatpack) 7,900 3,287 4,613 -8,002 500
9863 ✖ Teak treasure chest (flatpack) 97,848 1,000 96,848 -97,950 500
9862 ✖ Oak treasure chest (flatpack) 26 26 -128 500
9861 ✖ Mahogany armour case (flatpack) 3,739 5,575 -1,836 -3,841 500
9860 ✖ Teak armour case (flatpack) 50 341 -291 -152 500
9859 ✖ Oak armour case (flatpack) 40,000 20,000 20,000 -40,102 500
9858 ✖ Marble magic wardrobe (flatpack) 374,999 105 374,894 -375,101 500
9857 ✖ Gilded magic wardrobe (flatpack) 490,000 150,000 340,000 -490,102 500
9856 ✖ Mahogany magic wardrobe (flatpack) 50,000 50,000 -50,102 500
9855 ✖ Carved teak magic wardrobe (flatpack) 8,000 1,000 7,000 -8,102 500
9854 ✖ Teak magic wardrobe (flatpack) 2 1,000 -998 -104 500
9853 ✖ Carved oak magic wardrobe (flatpack) 100,000 12 99,988 -100,102 500
9852 ✖ Oak magic wardrobe (flatpack) 499,000 5,000 494,000 -499,102 500
Page 39 of 84