Last updated: 2025-07-20 08:30 AM EST   |   Players online: 136,974

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
11435 ✖ Antipoison mix(1) -4,813 4,800 305 4,495 2,000
11433 ✖ Antipoison mix(2) -970 1,000 1,000 2,000
11431 ✖ Attack mix(1) -258 162 322 -160 2,000
11429 ✖ Attack mix(2) -894 800 100 700 2,000
11419 ✖ Rune hasta(p++) -3,191 15,572 16,391 -819 70
11417 ✖ Rune hasta(p+) -8,490 20,871 19,828 1,043 70
11414 ✖ Rune hasta(p) -4,790 17,171 15,500 1,671 70
11412 ✖ Adamant hasta(p++) -3,851 5,000 105 4,895 125
11410 ✖ Adamant hasta(p+) -1,676 2,825 6,691 -3,866 125
11407 ✖ Adamant hasta(p) -3,647 4,796 100,000 -95,204 125
11405 ✖ Mithril hasta(p++) -1,798 2,206 7,637 -5,431 125
11403 ✖ Mithril hasta(p+) -1,592 2,000 5,000 -3,000 125
11400 ✖ Mithril hasta(p) -4,079 4,487 1,000 3,487 125
11398 ✖ Steel hasta(p++) -6,461 6,557 7,150 -593 125
11396 ✖ Steel hasta(p+) -2,083 2,179 200 1,979 125
11393 ✖ Steel hasta(p) -2,538 2,634 1 2,633 125
11391 ✖ Iron hasta(p++) -3,509 3,464 3,464 125
11389 ✖ Iron hasta(p+) -2,952 2,907 1 2,906 125
11386 ✖ Iron hasta(p) -3,013 2,968 4,828 -1,860 125
11384 ✖ Bronze hasta(p++) -3,048 2,964 2,999 -35 125
11382 ✖ Bronze hasta(p+) -140 56 6,608 -6,552 125
11379 ✖ Bronze hasta(p) -883 799 8,000 -7,201 125
11377 ✖ Rune hasta 435 11,946 11,806 140 70
11375 ✖ Adamant hasta 203 946 800 146 125
11373 ✖ Mithril hasta 107 301 407 -106 125
11371 ✖ Steel hasta 1 95 11 84 125
11369 ✖ Iron hasta -46 1 28 -27 125
11367 ✖ Bronze hasta -136 52 50 2 125
11335 ✖ Dragon full helm -70,879,795 70,969,696 68,356,126 2,613,570 8
11334 ✖ Fish offcuts -153 55 44 11 8,000
11332 ✖ Leaping sturgeon -138 41 40 1 13,000
11330 ✖ Leaping salmon -106 8 8 13,000
11328 ✖ Leaping trout -110 12 11 1 13,000
11326 ✖ Caviar -198 129 135 -6 13,000
11324 ✖ Roe -165 78 67 11 13,000
11286 ✖ Draconic visage -4,282,099 4,732,000 4,700,000 32,000 5
11284 ✖ Dragonfire shield -3,342,760 4,542,661 4,500,000 42,661 8
11280 ✖ Cavalier mask -133,226 133,247 100,001 33,246 150
11260 ✖ Impling jar -925 827 791 36 13,000
11256 ✖ Dragon impling jar -390,069 390,000 387,501 2,499 18,000
11254 ✖ Ninja impling jar -51,943 51,874 50,750 1,124 18,000
11252 ✖ Magpie impling jar -24,342 24,273 24,273 18,000
11250 ✖ Nature impling jar -5,141 5,072 5,011 61 18,000
11248 ✖ Eclectic impling jar -4,017 3,948 3,852 96 18,000
11246 ✖ Essence impling jar -1,672 1,603 1,576 27 18,000
11244 ✖ Earth impling jar -1,429 1,360 1,214 146 18,000
11242 ✖ Gourmet impling jar -1,858 1,789 1,701 88 18,000
11240 ✖ Young impling jar -1,339 1,270 1,250 20 18,000
11238 ✖ Baby impling jar -1,356 1,287 1,192 95 18,000
11237 ✖ Dragon arrowtips -1,199 1,400 1,374 26 10,000
Page 33 of 83