Last updated: 2025-10-25 06:20 PM EST   |   Players online: 174,633

ID ↓ Image Name Buy Sell Margin 24hr Price 24hr Volume Alch Profit Item Limit
12614 ✖ Bandos page 2 647 1,000 -353 -515 5
12613 ✖ Bandos page 1 4,000 1,337 2,663 -3,868 5
12605 ✖ Treasonous ring 109,940 101,484 8,456 -80,048 8
12603 ✖ Tyrannical ring 207,000 175,000 32,000 -177,108 8
12601 ✖ Ring of the gods 637,895 622,016 15,879 -608,003 8
12598 ✖ Holy sandals 661,483 601,473 60,010 -660,391 4
12596 ✖ Rangers' tunic 3,450,000 3,401,000 49,000 -3,442,908 4
12540 ✖ Deerstalker 6,787 5,017 1,770 -5,515 4
12538 ✖ Dragon full helm ornament kit 100,000 25,000 75,000 -97,108 4
12536 ✖ Dragon legs/skirt ornament kit 3,287 3,185 102 -395 4
12534 ✖ Dragon chainbody ornament kit 20,000 2,528 17,472 -17,108 4
12532 ✖ Dragon sq shield ornament kit 5,657 6,235 -578 -2,765 4
12530 ✖ Light infinity colour kit 5,537 5,193 344 -2,645 4
12528 ✖ Dark infinity colour kit 34,999 16,914 18,085 -32,107 4
12526 ✖ Fury ornament kit 269,000 231,962 37,038 -266,108 4
12524 ✖ Black dragon mask 50,714 41,309 9,405 -44,822 4
12522 ✖ Red dragon mask 49,994 6,200 43,794 -44,102 4
12520 ✖ Blue dragon mask 4,932 4,784 148 960 4
12518 ✖ Green dragon mask 13,154 16,314 -3,160 -7,262 4
12516 ✖ Pith helmet 1,636 1,404 232 -1,228 4
12514 ✖ Explorer backpack 17,015 5,101 11,914 -16,193 4
12512 ✖ Armadyl coif 155,091 100,000 55,091 -153,999 8
12510 ✖ Armadyl chaps 203,801 191,092 12,709 -200,309 8
12508 ✖ Armadyl d'hide body 114,300 90,000 24,300 -106,608 8
12506 ✖ Armadyl bracers 69,999 47,900 22,099 -67,707 8
12504 ✖ Bandos coif 123,000 115,000 8,000 -121,908 8
12502 ✖ Bandos chaps 175,629 168,006 7,623 -172,137 8
12500 ✖ Bandos d'hide body 109,451 95,550 13,901 -101,759 8
12498 ✖ Bandos bracers 53,564 45,519 8,045 -51,272 8
12496 ✖ Ancient coif 85,907 84,784 1,123 -84,815 8
12494 ✖ Ancient chaps 187,340 180,005 7,335 -183,848 8
12492 ✖ Ancient d'hide body 101,300 88,000 13,300 -93,608 8
12490 ✖ Ancient bracers 32,222 23,500 8,722 -29,930 8
12488 ✖ Bandos kiteshield 38,380 47,975 -9,595 -5,848 8
12486 ✖ Bandos full helm 35,713 35,555 158 -14,701 8
12484 ✖ Bandos plateskirt 37,615 37,615 677 8
12482 ✖ Bandos platelegs 38,966 37,000 1,966 -674 8
12480 ✖ Bandos platebody 127,631 110,771 16,860 -88,739 8
12478 ✖ Armadyl kiteshield 44,880 37,501 7,379 -12,348 8
12476 ✖ Armadyl full helm 40,217 39,501 716 -19,205 8
12474 ✖ Armadyl plateskirt 43,000 36,652 6,348 -4,708 8
12472 ✖ Armadyl platelegs 48,500 38,501 9,999 -10,208 8
12470 ✖ Armadyl platebody 39,502 38,550 952 -610 8
12468 ✖ Ancient kiteshield 60,000 46,430 13,570 -27,468 8
12466 ✖ Ancient full helm 40,000 45,277 -5,277 -18,988 8
12464 ✖ Ancient plateskirt 125,000 37,000 88,000 -86,708 8
12462 ✖ Ancient platelegs 41,190 38,100 3,090 -2,898 8
12460 ✖ Ancient platebody 43,903 43,903 -5,011 8
12455 ✖ Black wizard hat (t) 114,389 111,000 3,389 -114,496 4
12453 ✖ Black wizard hat (g) 249,249 213,000 36,249 -249,356 4
Page 28 of 84