Last updated: 2025-07-16 10:15 PM EST   |   Players online: 152,911

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
13010 ✖ Mithril gold-trimmed set (sk) -37,422 40,317 42,438 -2,121 8
13008 ✖ Mithril gold-trimmed set (lg) -16,612 19,507 19,000 507 8
13006 ✖ Mithril trimmed set (sk) -30,409 33,304 100,000 -66,696 8
13004 ✖ Mithril trimmed set (lg) -27,004 29,899 30,400 -501 8
13002 ✖ Mithril set (sk) -4,016 6,911 6,911 8
13000 ✖ Mithril set (lg) -1,756 4,651 4,525 126 8
12998 ✖ Black gold-trimmed set (sk) -385,405 388,000 340,005 47,995 8
12996 ✖ Black gold-trimmed set (lg) -427,578 430,173 422,000 8,173 8
12994 ✖ Black trimmed set (sk) -98,619 101,214 101,214 8
12992 ✖ Black trimmed set (lg) -64,905 67,500 51,117 16,383 8
12990 ✖ Black set (sk) -3,676 6,271 2,024 4,247 8
12988 ✖ Black set (lg) -4,330 6,925 3,000 3,925 8
12986 ✖ Steel set (sk) -1,193 1,928 1,928 8
12984 ✖ Steel set (lg) -1,070 1,805 1,805 8
12982 ✖ Iron gold-trimmed set (sk) -579,565 580,000 385,518 194,482 8
12980 ✖ Iron gold-trimmed set (lg) -505,756 506,191 506,191 8
12978 ✖ Iron trimmed set (sk) -159,556 159,991 71,117 88,874 8
12976 ✖ Iron trimmed set (lg) -149,565 150,000 120,095 29,905 8
12974 ✖ Iron set (sk) -694 1,129 1,090 39 8
12972 ✖ Iron set (lg) -351 786 870 -84 8
12970 ✖ Bronze gold-trimmed set (sk) -164,985 165,000 118,000 47,000 8
12968 ✖ Bronze gold-trimmed set (lg) -170,274 170,289 151,382 18,907 8
12966 ✖ Bronze trimmed set (sk) -184,955 184,970 57,504 127,466 8
12964 ✖ Bronze trimmed set (lg) -49,985 50,000 48,323 1,677 8
12962 ✖ Bronze set (sk) -474 489 102 387 8
12960 ✖ Bronze set (lg) -697 712 600 112 8
12938 ✖ Zul-andra teleport -11,743 11,644 11,150 494 10,000
12936 ✖ Jar of swamp -87,104 87,000 40,000 47,000 4
12934 ✖ Zulrah's scales -297 204 195 9 30,000
12932 ✖ Magic fang -3,888,905 3,950,000 3,917,567 32,433 5
12929 ✖ Serpentine helm (uncharged) -4,059,213 4,125,108 3,992,490 132,618 8
12927 ✖ Serpentine visage -3,981,090 4,043,985 3,901,000 142,985 5
12924 ✖ Toxic blowpipe (empty) -6,607,183 6,679,078 6,485,817 193,261 8
12922 ✖ Tanzanite fang -6,796,188 6,862,083 6,220,000 642,083 5
12919 ✖ Anti-venom+(1) -3,727 3,688 3,534 154 2,000
12917 ✖ Anti-venom+(2) -6,754 6,782 6,782 2,000
12915 ✖ Anti-venom+(3) -10,638 10,732 11,268 -536 2,000
12913 ✖ Anti-venom+(4) -12,798 12,959 12,952 7 2,000
12911 ✖ Anti-venom(1) -2,099 2,060 2,000 60 2,000
12909 ✖ Anti-venom(2) -5,094 5,121 4,000 1,121 2,000
12907 ✖ Anti-venom(3) -3,770 3,863 3,230 633 2,000
12905 ✖ Anti-venom(4) -8,609 8,768 8,250 518 2,000
12902 ✖ Toxic staff (uncharged) -12,521,848 13,121,746 12,705,676 416,070 8
12900 ✖ Uncharged toxic trident -4,289,320 4,336,015 4,214,251 121,764 8
12885 ✖ Jar of sand -913,219 913,115 958,770 -45,655 5
12883 ✖ Karil's armour set -1,379,030 1,498,925 1,450,000 48,925 8
12881 ✖ Ahrim's armour set -4,160,105 4,280,000 4,234,711 45,289 8
12879 ✖ Torag's armour set -485,822 725,717 725,717 8
12877 ✖ Dharok's armour set -3,785,369 4,025,264 3,931,633 93,631 8
12875 ✖ Verac's armour set -479,438 719,333 678,143 41,190 8
Page 25 of 83