Last updated: 2025-07-16 10:30 AM EST   |   Players online: 129,766

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
13239 ✖ Primordial boots -26,655,098 26,699,996 26,299,426 400,570 15
13237 ✖ Pegasian boots -39,305,102 39,350,000 38,524,521 825,479 15
13235 ✖ Eternal boots -9,955,102 10,000,000 9,855,483 144,517 15
13233 ✖ Smouldering stone -2,288,357 2,315,255 2,235,699 79,556 5
13231 ✖ Primordial crystal -26,873,102 26,900,000 25,821,021 1,078,979 15
13229 ✖ Pegasian crystal -857,102 884,000 852,000 32,000 15
13227 ✖ Eternal crystal -10,264,927 10,291,825 9,500,003 791,822 15
13190 ✖ Old school bond 14,750,000 14,059,035 690,965 100
13175 ✖ Halloween mask set -41,613 41,515 40,133 1,382 5
13173 ✖ Partyhat set -95,096 95,000 92,000 3,000 5
13171 ✖ Ancient dragonhide set -542,150 547,748 526,000 21,748 8
13169 ✖ Armadyl dragonhide set -563,114 568,712 557,772 10,940 8
13167 ✖ Bandos dragonhide set -564,402 570,000 551,933 18,067 8
13165 ✖ Guthix dragonhide set -494,697 499,995 469,606 30,389 8
13163 ✖ Saradomin dragonhide set -561,940 567,238 513,234 54,004 8
13161 ✖ Zamorak dragonhide set -702,497 707,795 685,938 21,857 8
13159 ✖ Book of darkness page set -19,594 23,992 23,992 5
13157 ✖ Book of law page set -55,602 60,000 60,000 5
13155 ✖ Book of war page set -16,602 21,000 14,000 7,000 5
13153 ✖ Book of balance page set -23,402 27,500 23,710 3,790 5
13151 ✖ Unholy book page set -39,902 44,000 44,360 -360 5
13149 ✖ Holy book page set -13,802 17,900 13,000 4,900 5
13066 ✖ Super potion set -14,042 14,000 13,550 450 2,000
13064 ✖ Combat potion set -1,006 946 270 676 2,000
13062 ✖ Ancient rune armour set (sk) -129,942 177,840 121,000 56,840 8
13060 ✖ Ancient rune armour set (lg) -119,821 167,719 167,719 8
13058 ✖ Bandos rune armour set (sk) -173,685 221,583 190,003 31,580 8
13056 ✖ Bandos rune armour set (lg) -182,101 229,999 207,000 22,999 8
13054 ✖ Armadyl rune armour set (sk) -104,102 152,000 136,158 15,842 8
13052 ✖ Armadyl rune armour set (lg) -111,101 158,999 140,607 18,392 8
13050 ✖ Guthix armour set (sk) -174,324 222,222 126,420 95,802 8
13048 ✖ Guthix armour set (lg) -118,356 166,254 158,000 8,254 8
13046 ✖ Zamorak armour set (sk) -900,085 947,983 940,395 7,588 8
13044 ✖ Zamorak armour set (lg) -844,207 892,105 868,215 23,890 8
13042 ✖ Saradomin armour set (sk) -219,003 266,901 250,000 16,901 8
13040 ✖ Saradomin armour set (lg) -233,602 281,500 270,500 11,000 8
13038 ✖ Gilded armour set (sk) -31,952,102 32,000,000 32,878,993 -878,993 8
13036 ✖ Gilded armour set (lg) -37,235,666 37,283,564 36,244,286 1,039,278 8
13034 ✖ Rune gold-trimmed set (sk) -267,102 315,000 307,745 7,255 8
13032 ✖ Rune gold-trimmed set (lg) -272,102 320,000 312,954 7,046 8
13030 ✖ Rune trimmed set (sk) -103,292 151,190 132,067 19,123 8
13028 ✖ Rune trimmed set (lg) -105,145 153,043 145,690 7,353 8
13026 ✖ Rune armour set (sk) -86,289 131,187 131,187 8
13024 ✖ Rune armour set (lg) -89,341 134,239 128,843 5,396 8
13022 ✖ Adamant gold-trimmed set (sk) -51,122 55,820 45,000 10,820 8
13020 ✖ Adamant gold-trimmed set (lg) -45,302 50,000 40,000 10,000 8
13018 ✖ Adamant trimmed set (sk) -27,961 32,659 32,436 223 8
13016 ✖ Adamant trimmed set (lg) -16,991 21,689 12,000 9,689 8
13014 ✖ Adamant set (sk) -14,835 19,533 21,000 -1,467 8
13012 ✖ Adamant set (lg) -15,356 20,054 16,000 4,054 8
Page 24 of 83