Last updated: 2025-10-21 06:10 AM EST   |   Players online: 120,583

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
20520 ✖ Elder chaos robe -210,923 211,233 181,085 30,148 8
20517 ✖ Elder chaos top -209,630 210,000 184,000 26,000 8
20442 ✖ Evil chicken legs -677,442 677,333 315,001 362,332 4
20439 ✖ Evil chicken head -245,107 244,998 173,466 71,532 4
20436 ✖ Evil chicken wings -172,424 172,315 142,971 29,344 4
20433 ✖ Evil chicken feet -389,689 389,580 215,098 174,482 4
20385 ✖ Steel gold-trimmed set (sk) -105,347 105,777 74,559 31,218 8
20382 ✖ Steel gold-trimmed set (lg) -47,570 48,000 20,000 28,000 8
20379 ✖ Steel trimmed set (sk) -57,839 58,269 25,000 33,269 8
20376 ✖ Steel trimmed set (lg) -30,322 30,752 20,000 10,752 8
20275 ✖ Gnomish firelighter -1,904 2,394 5,957 -3,563 40
20272 ✖ Cabbage round shield -8,554 10,244 10,000 244 125
20269 ✖ White unicorn mask -16,509 16,999 5,450 11,549 4
20266 ✖ Black unicorn mask -19,842 20,332 20,332 4
20263 ✖ Shayzien banner -1,154 1,086 1,001 85 4
20260 ✖ Piscarilius banner -5,987 5,919 12,000 -6,081 4
20257 ✖ Lovakengj banner -1,654 1,586 2,000 -414 4
20254 ✖ Hosidius banner -91,068 91,000 1,695 89,305 4
20251 ✖ Arceuus banner -1,000,068 1,000,000 8,000 992,000 4
20246 ✖ Black leprechaun hat -39 2,929 6,431 -3,502 4
20243 ✖ Crier bell 269 2,621 3,000 -379 4
20240 ✖ Crier coat 351 2,539 3,405 -866 4
20238 ✖ Charge dragonstone jewellery scroll -219 110 110 10,000
20235 ✖ Ancient blessing -11,963 11,901 7,539 4,362 5
20232 ✖ War blessing -10,334 10,272 12,277 -2,005 5
20229 ✖ Honourable blessing -5,693 5,631 5,618 13 5
20226 ✖ Peaceful blessing -5,208 5,146 4,411 735 5
20223 ✖ Unholy blessing -18,157 18,095 15,355 2,740 5
20220 ✖ Holy blessing -33,062 33,000 13,500 19,500 5
20217 ✖ Team cape i -1,132,702 1,132,622 1,100,645 31,977 4
20214 ✖ Team cape x -1,125,484 1,125,404 1,107,070 18,334 4
20211 ✖ Team cape zero -2,409,579 2,409,499 2,314,000 95,499 4
20208 ✖ Golden apron -174,009 173,900 148,555 25,345 4
20205 ✖ Golden chef's hat -314,212 314,103 298,326 15,777 4
20202 ✖ Monk's robe (g) -1,199,453 1,199,361 1,157,100 42,261 4
20199 ✖ Monk's robe top (g) -4,405,681 4,405,601 4,249,008 156,593 4
20196 ✖ Steel kiteshield (t) -6,600 7,000 5,500 1,500 125
20193 ✖ Steel full helm (t) -3,416 3,636 500 3,136 125
20190 ✖ Steel plateskirt (t) -1,801 2,291 2,663 -372 125
20187 ✖ Steel platelegs (t) -2,585 3,075 2,250 825 125
20184 ✖ Steel platebody (t) -4,751 5,841 5,750 91 125
20181 ✖ Steel kiteshield (g) -30,600 31,000 8,701 22,299 125
20178 ✖ Steel full helm (g) -1,468 1,688 3,200 -1,512 125
20175 ✖ Steel plateskirt (g) -1,899 2,389 2,000 389 125
20172 ✖ Steel platelegs (g) -2,466 2,956 1,011 1,945 125
20169 ✖ Steel platebody (g) -3,992 5,082 5,600 -518 125
20166 ✖ Wooden shield (g) -153,098 153,000 143,760 9,240 125
20161 ✖ Gilded hasta -587,630 600,000 600,000 70
20158 ✖ Gilded spear -1,987,630 2,000,000 2,100,000 -100,000 70
20155 ✖ Gilded 2h sword -5,206,154 5,244,444 4,888,000 356,444 70
Page 20 of 84