Last updated: 2025-07-14 10:50 PM EST   |   Players online: 150,189

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
21018 ✖ Ancestral hat -70,145,032 70,171,926 68,768,488 1,403,438 8
21015 ✖ Dinh's bulwark -16,606,229 16,942,123 16,394,049 548,074 8
21012 ✖ Dragon hunter crossbow -44,589,866 44,637,760 44,637,760 8
21009 ✖ Dragon sword -58,143 101,237 95,591 5,646 70
21006 ✖ Kodai wand -103,509,550 103,599,444 103,000,000 599,444 8
21003 ✖ Elder maul -132,352,290 132,652,190 129,530,206 3,121,984 8
21000 ✖ Twisted buckler -15,870,062 15,923,956 15,399,220 524,736 8
20997 ✖ Twisted bow -1,473,600,106 1,476,000,000 1,469,359,805 6,640,195 8
20849 ✖ Dragon thrownaxe -14 358 357 1 11,000
20756 ✖ Hill giant club -905,459 941,353 904,999 36,354 125
20749 ✖ Zamorak's grapes -2,104 2,028 2,005 23 11,000
20739 ✖ Mystic dust staff -15,494 40,888 35,200 5,688 8
20736 ✖ Dust battlestaff -1,750 10,944 10,294 650 8
20733 ✖ Mystic mist staff -79,840 105,234 110,772 -5,538 8
20730 ✖ Mist battlestaff -46,308 55,502 54,549 953 8
20727 ✖ Leaf-bladed battleaxe -1,984 59,478 57,366 2,112 70
20724 ✖ Imbued heart -117,728,256 118,028,150 114,626,661 3,401,489 8
20718 ✖ Burnt page -2,149 2,163 2,123 40 11,000
20716 ✖ Tome of fire (empty) -590,578 602,472 582,613 19,859 15
20595 ✖ Elder chaos hood -285,770 285,964 268,828 17,136 8
20590 ✖ Stale baguette -973,009 973,038 906,000 67,038 5
20520 ✖ Elder chaos robe -249,686 250,000 211,361 38,639 8
20517 ✖ Elder chaos top -346,393 346,767 314,177 32,590 8
20442 ✖ Evil chicken legs -683,531 683,426 625,199 58,227 4
20439 ✖ Evil chicken head -267,093 266,988 197,521 69,467 4
20436 ✖ Evil chicken wings -380,105 380,000 311,132 68,868 4
20433 ✖ Evil chicken feet -257,857 257,752 215,450 42,302 4
20385 ✖ Steel gold-trimmed set (sk) -142,737 143,171 3,500 139,671 8
20382 ✖ Steel gold-trimmed set (lg) -54,566 55,000 41,117 13,883 8
20379 ✖ Steel trimmed set (sk) -51,351 51,785 25,000 26,785 8
20376 ✖ Steel trimmed set (lg) -37,693 38,127 38,127 8
20275 ✖ Gnomish firelighter -12,506 13,000 12,869 131 40
20272 ✖ Cabbage round shield -10,131 11,825 8,000 3,825 125
20269 ✖ White unicorn mask -2,066 2,560 3,000 -440 4
20266 ✖ Black unicorn mask -13,410 13,904 12,251 1,653 4
20263 ✖ Shayzien banner -1,011 947 404 543 4
20260 ✖ Piscarilius banner -3,788 3,724 4 3,720 4
20257 ✖ Lovakengj banner -1,655 1,591 1,500 91 4
20254 ✖ Hosidius banner -1,230 1,166 600 566 4
20251 ✖ Arceuus banner -164 100 69 31 4
20246 ✖ Black leprechaun hat -3,301 6,195 6,769 -574 4
20243 ✖ Crier bell -1,106 4,000 2,333 1,667 4
20240 ✖ Crier coat -2,488 5,382 3,405 1,977 4
20238 ✖ Charge dragonstone jewellery scroll -206 101 100 1 10,000
20235 ✖ Ancient blessing -4,865 4,807 5,122 -315 5
20232 ✖ War blessing -6,727 6,669 4,500 2,169 5
20229 ✖ Honourable blessing -4,465 4,407 7,131 -2,724 5
20226 ✖ Peaceful blessing -7,003 6,945 4,206 2,739 5
20223 ✖ Unholy blessing -13,774 13,716 8,000 5,716 5
20220 ✖ Holy blessing -6,418 6,360 10,015 -3,655 5
Page 19 of 83