Last updated: 2025-07-14 07:25 AM EST   |   Players online: 112,082

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
22201 ✖ Magic bird house -2,026 1,928 1,928 250
22198 ✖ Yew bird house -2,847 2,749 2,419 330 250
22195 ✖ Mahogany bird house -2,598 2,500 2,803 -303 250
22192 ✖ Maple bird house -5,048 4,950 2,493 2,457 250
22124 ✖ Superior dragon bones -25,254 25,249 25,249 7,500
22121 ✖ Wrath tiara -751 950 300 650 40
22118 ✖ Wrath talisman -1,645 1,546 449 1,097 11,000
22111 ✖ Dragonbone necklace -50,241 98,140 84,444 13,696 8
22106 ✖ Jar of decay -40,093 39,993 35,011 4,982 4
22103 ✖ Dragon metal lump -134,476 224,375 172,000 52,375 50
22100 ✖ Dragon metal slice -82,440,101 82,500,000 83,700,000 -1,200,000 50
22097 ✖ Dragon metal shard -1,090,524 1,810,423 1,795,846 14,577 50
22006 ✖ Skeletal visage -13,513,301 14,413,200 14,413,200 5
22003 ✖ Dragonfire ward -14,109,013 15,308,912 14,812,930 495,982 8
21997 ✖ Super antifire mix(1) -27 5 450 -445 2,000
21994 ✖ Super antifire mix(2) -374,983 375,000 4,062 370,938 2,000
21987 ✖ Super antifire potion(1) -5,138 5,445 5,000 445 2,000
21984 ✖ Super antifire potion(2) -9,464 9,795 11,400 -1,605 2,000
21981 ✖ Super antifire potion(3) -17,792 18,147 17,261 886 2,000
21978 ✖ Super antifire potion(4) -24,822 25,201 25,201 2,000
21975 ✖ Crushed superior dragon bones -26,571 26,500 26,301 199 11,000
21973 ✖ Onyx dragon bolts -5,614 13,853 11,501 2,352 11,000
21971 ✖ Dragonstone dragon bolts -3,554 4,050 3,752 298 11,000
21969 ✖ Diamond dragon bolts -3,035 3,444 3,420 24 11,000
21967 ✖ Ruby dragon bolts -3,165 3,544 3,415 129 11,000
21965 ✖ Emerald dragon bolts -2,954 3,333 2,563 770 11,000
21963 ✖ Sapphire dragon bolts -3,780 4,129 3,781 348 11,000
21961 ✖ Topaz dragon bolts -2,556 2,875 1,713 1,162 11,000
21959 ✖ Pearl dragon bolts -2,997 3,286 1,600 1,686 11,000
21957 ✖ Jade dragon bolts -5,076 5,335 1,748 3,587 11,000
21955 ✖ Opal dragon bolts -3,221 3,450 3,065 385 11,000
21952 ✖ Magic stock -933 1,000 810 190 10,000
21950 ✖ Onyx dragon bolts (e) -2,962 12,341 11,513 828 11,000
21948 ✖ Dragonstone dragon bolts (e) -2,970 3,559 3,480 79 11,000
21946 ✖ Diamond dragon bolts (e) -3,210 3,637 3,637 11,000
21944 ✖ Ruby dragon bolts (e) -3,226 3,623 3,572 51 11,000
21942 ✖ Emerald dragon bolts (e) -2,252 2,649 2,552 97 11,000
21940 ✖ Sapphire dragon bolts (e) -3,748 4,115 4,021 94 11,000
21938 ✖ Topaz dragon bolts (e) -1,832 2,169 1,813 356 11,000
21936 ✖ Pearl dragon bolts (e) -2,093 2,400 2,041 359 11,000
21934 ✖ Jade dragon bolts (e) -1,973 2,250 1,689 561 11,000
21932 ✖ Opal dragon bolts (e) -3,660 3,907 3,679 228 11,000
21930 ✖ Dragon bolts (unf) -3,317 3,300 3,300 13,000
21928 ✖ Dragon bolts (p++) -4,281 4,444 3,901 543 11,000
21926 ✖ Dragon bolts (p+) -3,760 3,920 3,343 577 11,000
21924 ✖ Dragon bolts (p) -1,521 1,678 2,551 -873 11,000
21921 ✖ Dragon crossbow (u) -982,101 1,000,000 1,193,108 -193,108 10,000
21918 ✖ Dragon limbs -1,106,035 1,126,934 1,125,015 1,919 10,000
21905 ✖ Dragon bolts -3,183 3,337 3,300 37 11,000
21902 ✖ Dragon crossbow -1,165,164 1,197,463 1,171,482 25,981 70
Page 16 of 83