Last updated: 2025-07-14 04:10 AM EST   |   Players online: 103,864

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
22486 ✖ Scythe of vitur (uncharged) -1,697,575,098 1,699,974,997 1,690,000,000 9,974,997 8
22481 ✖ Sanguinesti staff (uncharged) -44,650,529 47,650,428 47,650,428 8
22477 ✖ Avernic defender hilt -45,800,091 47,299,990 47,000,000 299,990 8
22470 ✖ Bastion potion(1) -4,683 4,636 4,500 136 2,000
22467 ✖ Bastion potion(2) -11,113 11,120 11,052 68 2,000
22464 ✖ Bastion potion(3) -17,939 18,000 16,743 1,257 2,000
22461 ✖ Bastion potion(4) -23,683 23,798 23,449 349 2,000
22458 ✖ Battlemage potion(1) -4,838 4,791 3,500 1,291 2,000
22455 ✖ Battlemage potion(2) -9,907 9,914 6,910 3,004 2,000
22452 ✖ Battlemage potion(3) -13,411 13,472 6,559 6,913 2,000
22449 ✖ Battlemage potion(4) -18,830 18,945 16,020 2,925 2,000
22446 ✖ Vial of blood -13,341 13,300 12,909 391 13,000
22443 ✖ Cadantine blood potion (unf) -17,885 17,883 17,324 559 10,000
22438 ✖ Justiciar armour set -29,789,344 29,876,243 29,198,591 677,652 5
22430 ✖ Bloody bracer -1,138 1,038 1,143 -105 2,000
22372 ✖ Bryophyta's essence -10,107,012 10,111,111 10,085,000 26,111 100
22368 ✖ Bryophyta's staff (uncharged) -10,420,525 10,459,424 10,200,000 259,424 8
22328 ✖ Justiciar legguards -5,589,038 8,288,937 7,950,000 338,937 8
22327 ✖ Justiciar chestguard -6,956,045 10,555,944 10,523,807 32,137 8
22326 ✖ Justiciar faceguard -9,312,728 10,512,627 10,350,001 162,626 8
22324 ✖ Ghrazi rapier -31,178,487 34,178,386 33,415,000 763,386 8
22305 ✖ Ancient relic -6,374,196 15,974,095 15,894,325 79,770 250
22302 ✖ Ancient effigy -3,157,637 7,957,536 7,707,001 250,535 250
22299 ✖ Ancient medallion -1,557,992 3,957,891 3,868,167 89,724 250
22296 ✖ Staff of light -8,598,098 9,198,000 9,000,000 198,000 8
22294 ✖ Uncharged toxic trident (e) -9,681,232 9,745,931 9,489,352 256,579 8
22290 ✖ Uncharged trident (e) -5,318,301 5,377,000 5,076,166 300,834 8
22284 ✖ Black d'hide shield -3,661 20,560 18,257 2,303 125
22281 ✖ Red d'hide shield -1,514 8,013 7,006 1,007 125
22278 ✖ Blue d'hide shield 47 4,352 4,125 227 125
22275 ✖ Green d'hide shield -137 3,336 3,056 280 125
22272 ✖ Snakeskin shield 142 309 4 305 125
22269 ✖ Hard leather shield -100 299 320 -21 125
22266 ✖ Redwood shield 173 494 333 161 125
22263 ✖ Magic shield 94 573 525 48 125
22260 ✖ Yew shield 233 50 12 38 125
22257 ✖ Maple shield 64 27 18 9 125
22254 ✖ Willow shield -130 125 5 120 125
22251 ✖ Oak shield -57 4 10 -6 125
22246 ✖ Anguish ornament kit -4,447,101 4,450,000 4,440,000 10,000 4
22239 ✖ Dragon kiteshield ornament kit -4,559,799 4,562,698 3,605,500 957,198 4
22236 ✖ Dragon platebody ornament kit -9,190,422 9,193,321 8,666,789 526,532 4
22231 ✖ Dragon boots ornament kit -8,586 11,485 12,504 -1,019 4
22224 ✖ Extended super antifire mix(1) -1,000,005 1,000,000 4,050 995,950 2,000
22221 ✖ Extended super antifire mix(2) -17,951 17,994 10,600 7,394 2,000
22218 ✖ Extended super antifire(1) -4,995 5,302 4,934 368 2,000
22215 ✖ Extended super antifire(2) -11,537 11,868 12,461 -593 2,000
22212 ✖ Extended super antifire(3) -18,701 19,056 18,100 956 2,000
22209 ✖ Extended super antifire(4) -23,571 23,950 22,675 1,275 2,000
22204 ✖ Redwood bird house -4,973 4,875 3,436 1,439 250
Page 15 of 83