Last updated: 2025-08-16 12:55 PM EST   |   Players online: 208,883

ID ↓ Image Name Alch Profit Buy Sell Margin 24hr Price 24hr Volume Item Limit
23745 ✖ Divine magic potion(4) -7,161 7,220 6,400 820 2,000
23742 ✖ Divine ranging potion(1) -2,943 2,876 2,825 51 2,000
23739 ✖ Divine ranging potion(2) -5,823 5,786 5,208 578 2,000
23736 ✖ Divine ranging potion(3) -10,989 11,000 7,537 3,463 2,000
23733 ✖ Divine ranging potion(4) -11,073 11,132 10,834 298 2,000
23730 ✖ Divine super defence potion(1) -3,307 3,240 1,523 1,717 2,000
23727 ✖ Divine super defence potion(2) -1,546 1,509 1,509 2,000
23724 ✖ Divine super defence potion(3) -4,099 4,110 4,000 110 2,000
23721 ✖ Divine super defence potion(4) -6,129 6,188 6,059 129 2,000
23718 ✖ Divine super strength potion(1) -2,467 2,400 1,975 425 2,000
23715 ✖ Divine super strength potion(2) -3,787 3,750 4,100 -350 2,000
23712 ✖ Divine super strength potion(3) -6,989 7,000 6,375 625 2,000
23709 ✖ Divine super strength potion(4) -8,857 8,916 8,900 16 2,000
23706 ✖ Divine super attack potion(1) -5,067 5,000 1,000 4,000 2,000
23703 ✖ Divine super attack potion(2) -4,437 4,400 2,500 1,900 2,000
23700 ✖ Divine super attack potion(3) -7,489 7,500 4,975 2,525 2,000
23697 ✖ Divine super attack potion(4) -6,268 6,327 6,150 177 2,000
23694 ✖ Divine super combat potion(1) -6,244 6,177 6,054 123 2,000
23691 ✖ Divine super combat potion(2) -12,709 12,672 11,782 890 2,000
23688 ✖ Divine super combat potion(3) -20,593 20,604 24,012 -3,408 2,000
23685 ✖ Divine super combat potion(4) -26,367 26,426 26,426 2,000
23667 ✖ Dragonstone armour set -4,201,091 4,249,000 3,650,000 599,000
23528 ✖ Sarachnis cudgel -41,883 113,792 107,545 6,247 70
23525 ✖ Jar of eyes -56,299 56,209 50,011 6,198 4
23522 ✖ Mask of ranul -8,798 11,707 11,450 257 70
23517 ✖ Giant egg sac(full) -16,585 16,500 16,000 500 100
23499 ✖ Grubby key -41,272 41,200 41,000 200 11,000
23490 ✖ Larran's key -135,851 135,761 134,275 1,486 250
23413 ✖ Climbing boots (g) -3,591 48,500 42,400 6,100 4
23410 ✖ Wolf cloak -19,155 19,664 18,000 1,664 4
23407 ✖ Wolf mask -3,651 5,000 5,000 4
23404 ✖ Adamant platebody (h5) 521 9,372 9,372 8
23401 ✖ Adamant platebody (h4) 1,842 8,051 9,388 -1,337 8
23398 ✖ Adamant platebody (h3) 545 9,348 9,358 -10 8
23395 ✖ Adamant platebody (h2) 476 9,417 9,284 133 8
23392 ✖ Adamant platebody (h1) -9,471 19,364 9,310 10,054 8
23389 ✖ Spiked manacles -731,046 732,455 717,250 15,205 8
23387 ✖ Watson teleport -10,585 10,500 9,900 600 10,000
23384 ✖ Leather chaps (g) -24,108 24,527 21,695 2,832 8
23381 ✖ Leather body (g) -81,238 81,657 68,952 12,705 8
23378 ✖ Black platebody (h5) 459 1,754 1,915 -161 8
23375 ✖ Black platebody (h4) -81,787 84,000 1,956 82,044 8
23372 ✖ Black platebody (h3) -96,787 99,000 2,210 96,790 8
23369 ✖ Black platebody (h2) 118 2,095 2,101 -6 8
23366 ✖ Black platebody (h1) -3,187 5,400 2,917 2,483 8
23363 ✖ Staff of bob the cat -79,191 80,000 80,800 -800 8
23360 ✖ Ham joint -1,552,411 1,553,220 1,533,001 20,219 100
23357 ✖ Rain bow -119,791 120,000 105,000 15,000 18,000
23354 ✖ Amulet of power (t) -415,340 417,664 400,000 17,664 5
23351 ✖ Cape of skulls -4,583,495 4,586,404 4,469,000 117,404 8
Page 12 of 84